Spring Duck Dodge Finishes
| Boat | Rating | #1 | #2 | #3 | #4 | #5 | #6 | #7 | TOTAL |
| 1) Quintessence | 148 | 1 | (5) | (4) | 1 | 1 | 3 | 1 | 7 |
| 2) Overdraft | 112 | (DNF-9) | 3 | RC-2.8 | (6) | 2 | 1 | 5 | 13.8 |
| 3) Denali | 136 | (DNS-12) | 2 | 1 | 4 | RC3 | 5 | (7) | 15 |
| 4) Weigh To Go | 157 | 4 | 4 | 3 | RC-3.8 | (5) | (8) | 4 | 18.8 |
| 5) Orange Blossom Special | 116 | 3 | (DNS-12) | 5 | 3 | 4 | 4 | (DNS-12) | 19 |
| 6) Song Bird | 140 | 6 | (8) | (DNS-12) | 7 | 3 | 2 | 2 | 20 |
| 7) Sirius | 150 | (DNS-12) | (DNS-12) | 2 | 2 | 6 | 6 | 6 | 22 |
| 8) Chaos | 140 | DNF-9 | 7 | (DNS-12) | 5 | (DNS-12) | 7 | 3 | 31 |
| 9) Wind Child | 117 | 2 | 1 | DNF-8 | (DNS-12) | (DNS-12) | DNS-12 | DNS-12 | 35 |
| 10) Puffin | 170 | 5 | 6 | DNF-8 | (DNS-12) | (DNS-12) | DNS-12 | DNS-12 | 43 |
| 11) Sophie | 147 | (DNS-12) | 9 | (DNS-12) | DNS-12 | DNS-12 | DNS-12 | DNS-12 | 57 |
7 races, 2 throwouts (marked by "(#)") (will be shown after third race)
DNF and DSQ= # of boats in race +1
DNS = # of boats in series +1
Race 7, May 15, 2008
| BOAT | ELAPSED TIME | CORRECTED TIME |
| 1) Quintessence | 91.133 | 88.672 |
| 2) Songbird | 94.500 | 93.083 |
| 3) Chaos | 94.983 | 93.558 |
| 4) Weigh To Go | 102.900 | 98.784 |
| 5) Overdraft | 97.317 | 100.042 |
| 6) Sirius | 105.517 | 102.351 |
| 7) Denali | 105.483 | 104.534 |
Race 6, May 8, 2008
| BOATS | Elapsed Time | Corrected time |
| 1) Overdraft | 68.567 | 70.487 |
| 2) Songbird | 73.433 | 72.331 |
| 3) Quintessence | 77.833 | 75.731 |
| 4) Orange Blossom | 75.717 | 77.382 |
| 5) Denali | 86.867 | 86.085 |
| 6) Sirius | 95.683 | 92.813 |
| 7) Chaos | 121.950 | 120.120 |
| 8) Weigh To Go | 134.183 | 128.816 |
| X BOATS | ||
| 1) Sea Puppy | 67.950 | 72.435 |
Race 5, May 1, 2008
| BOATS | ELAPSED TIME | CORRECTED TIME |
| 1) Quintessence | 89.717 | 87.295 |
| 2) Overdraft | 86.267 | 88.682 |
| 3) Songbird | 95.450 | 94.018 |
| 4) Orange Blossom Special | 97.183 | 99.321 |
| 5) Weigh To Go | 105.267 | 101.056 |
| 6) Sirius | 107.367 | 104.146 |
Race 4 April 24, 2008
|
A-BOATS |
|
Finish Elapsed Time |
Corrected Time |
|
1) Quintessence |
|
57.150 |
55.607 |
|
2) Sirius |
|
62.917 |
61.029 |
|
3) Orange Blossom Special |
|
61.717 |
63.075 |
|
4) Denali |
|
64.200 |
63.622 |
|
5) Chaos |
|
64.717 |
63.746 |
|
6) Overdraft |
|
62.100 |
63.829 |
|
7) Songbird |
|
67.550 |
66.537 |
|
X-BOATS |
|
|
|
|
1) Sea Puppy |
|
57.683 |
59.990 |
Race 3, April 17 (second round finishes. See next chart down for times for first round)
|
A-BOATS |
Elapsed Time |
Corrected Time |
|
1 Denali |
69.433 |
68.808 |
|
2) Sirius |
71.250 |
69.113 |
|
3) Weigh to Go |
73.000 |
70.080 |
|
4) Quintessence |
72.050 |
70.105 |
|
5) Orange Blossom Special |
68.750 |
70.263 |
X-BOATS |
|
|
|
1) Sea Puppy |
52.733 |
54.843 |
(first round finishes: times are for reference only)
|
A-BOATS |
Elapsed Time |
Corrected Time |
|
1 Denali |
34.800 |
34.487 |
|
2) Quintessence |
36.333 |
35.352 |
|
3) Sirius |
36.717 |
35.615 |
|
4) Weigh to Go |
37.417 |
35.920 |
|
5) Orange Blossom Special |
35.900 |
36.690 |
Race 2, April 10 (see next chart down for first time around finishes - for reference only)
| Boat | Elapsed Time | Corrected Time |
| 1) Wind Child | 73.100 | 74.562 |
| 2) Denali | 78.200 | 77.496 |
| 3) Overdraft | 77.533 | 79.704 |
| 4) Weigh To Go | 83.667 | 80.320 |
| 5) Quintessence | 85.833 | 83.516 |
| 6) Puffin | 89.633 | 83.628 |
| 7) Chaos | 87.917 | 86.598 |
| 8) Song Bird | 88.000 | 86.680 |
| 9) Sophie | 101.167 | 98.638 |
April 10, First lap (for reference only)
| Boat | Elapsed Time | Corrected Time |
| 1) Wind Child | 37.667 | 38.420 |
| 2) Overdraft | 38.467 | 39.544 |
| 3) Denali | 40.083 | 39.723 |
| 4) Weigh To Go | 44.000 | 42.240 |
| 5) Puffin | 47.367 | 44.193 |
| 6) Song Bird | 44.917 | 44.243 |
| 7) Quintessence | 45.867 | 44.628 |
| 8) Chaos | 46.283 | 45.589 |
| 9) Sophie | 50.883 | 49.611 |
Race 1, April 3 (See next chart down for first time around finishes - for reference only)
| BOAT | Elapsed Time | Corrected Time |
| 1) Quintessence | 106.600 | 103.722 |
| 2) Wind Child | 105.983 | 108.103 |
| 3) Orange Blossom Special | 106.200 | 108.536 |
| 4) Weigh To Go | 113.567 | 109.024 |
| 5) Puffin | 125.400 | 118.127 |
| 6) Song Bird | 126.550 | 124.652 |
| DNF) Chaos | ||
| DNF) Overdraft |
Race 1, April 3 FIRST LAP (For reference only, since 2 laps were completed)
| BOAT | Elapsed Time | Corrected Time |
| 1) Quintessence | 58.683 | 57.099 |
| 2) Orange Blossom Special | 57.167 | 58.424 |
| 3) Wind Child | 61.333 | 62.560 |
| 4) Weigh To Go | 65.467 | 62.848 |
| 5) Puffin | 68.050 | 64.103 |
| 6) Song Bird | 68.000 | 66.980 |
| 7) Chaos | 70.333 | 69.278 |
| 8) Overdraft | 68.833 | 70.761 |